Product Specification
Generator Set Specification | |
Model | HM-12500TA(Open-type) |
Prime Power | 10KVA |
Standby Power | 9KVA |
Voltage | 120,220,230,120/240,220/380 |
Frequency | 50/60HZ |
Rated Current(A) | 43.4 |
Rated Speed(RPM) | 1500 |
With Diesel Engine | |
Brand&model | HAMAN Engine, Japan technology, HM198F |
Engine Type | Single Cylinders, in line, air cooled |
Bore*Stroke | 98×82mm |
Displacement | 456CC |
Fuel Consumption at 100% Load | 280 g/KW.H |
Combustion System | Direct Injection |
Starting system | Electric Starting |
Fuel Consumption(g/KW.H) | ≤280 |
With Alternator | |
Optional Brands | HAMAN |
Power factor | 1 |
Phase | Single Phase or Three Phase |
Insulation Grade | H |
Excitation Type | Self-excited |
Pole | 2 |
More Details | |
Rated AC Voltage(V) | 120,220,230,120/240,220/380 |
Noise Level db(A)7m | 68-75 |
Fuel Tank Capacity(L) | 21 |
Continous Running Time(h) | 7.5 |
Overall Dimension(cm) | 92*72*70.5 |
Net Weight (Kg) | 147 |