Specification Sheet
| Generator | |
|---|---|
| Type | Brush AC Generator / Single Phase |
| Rated voltage (V) | 220 |
| Frequency (Hz) | 50 |
| Rated output (kVA) | 10 |
| Max output (kVA) | 12 |
| Engine | |
| Type | 4-stroke OHV V-twin pressure air-cooled |
| Displacement(cm3) | 720 |
| Starting system | Electric *1 |
| General | |
| L*W*H (mm) | 856*681(853)*771(858) (with wheels) |
| Dry Weight (kg) | 164(174) (with wheels) |
| Fuel tank capacity(full)(l) | 44 |
| Operating hours (Hr) | 6.5 |
| Noise Level (db A)(7m) | 77 |
| Features | |
| Brushless | × |
| Voltage regulator | A.V.R |
| damper winding system | × |
| Auto decompressor | × |
| Dual voltage | × |
| Circuit breaker system | Electro magnetic |
| Fuel level gauge | ◯ |
| Oil level warning system | ◯ |
| Voltmeter | ◯ |
| Pilot lamp | ◯ |
| Hour meter | |
| Economy idle system | × |
| Auto choke system | × |
| Acces. | |
| Transportation Kit | 4 wheels |
| Remote starter kit | × |
| AC Plug | ◯ |
| Receptacle | |
![]() |
|
Please read your owner's manual and all labels before operation.
*1 Electric start



