Product Specification
Generator Set Specification | |
Model | KB33 |
Prime Power | 30KVA |
Standby Power | 33KVA |
Voltage | 230-440v(voltage can be customized) |
Frequency | 50/60HZ |
Rated Speed | 1500 RPM |
With Diesel Engine | |
Brand&model | Original Japan KUBOTA engine
V3300-BG |
Engine Type | 4 Cylinders, Vertical 4-cycle, liquid cooled Diesel |
Prime Power |
28.9KW |
Continuous power |
26.3KW |
Bore*Stroke | 98×110mm |
Displacement | 3.318L |
Combustion system | E-TVCS |
Intake system | Natural aspirated |
Fuel injection pump | Bosch type PFR MD pump |
Direction of rotation | Counterclockwise |
Injection nozzle | Throttle type |
Compression ratio | 22.6 |
Oil cap capacity | 13.2L |
Cooling system | Radiator cooling |
Starter capacity(V-A) | 12-2.5 |
Alternator capacity(V-A) | 12-45 |
Dry weight(kg) | 241 |
With Alternator | |
Optional Brands | Leroy Somer/NUT/Stanford |
Voltage(V) | 400 |
Prime capacity(KVA) | 30 |
Prime power(kW) | 24 |
Power efficiency(%) | 88.1 |
Voltage regulation | ±0.5% |
Rated power factor | 0.8 |
Protection class | IP23 |
With Genset | |
Control System | Deepsea DSE6120 |
Noise Level db(A)7m | 55dB |
Fuel Tank Capacity(L) | 150 |
Continous Running Time(h) | 8 |
Overall Dimension(mm) |
2300x1160x1750 |
Net Weight (Kg) | 1350 |