Product Specification
Generator Set Specification | |
Model | HM-30TA3 |
Power | 30KVA |
Power | 25KW |
Voltage | 400/230v(voltage can be customized) |
Frequency | 50/60HZ |
Rated Current(A) | 39 |
Rated Speed | 1500 rpm |
With Diesel Engine | |
Brand&model | HM4090T |
Engine Type | 4 Cylinders, in line, water cooled |
Bore*Stroke | 95×105mm |
Displacement | 2.977L |
Fuel Consumption at 100% Load | 228 g/KW.H |
Working Mode | Natural Aspiration |
Starting system | 12V Electric |
Fuel Consumption(g/KW.H) | 228 |
With Alternator | |
Optional Brands | Leroy Somer/Haman/Stamford |
Alternator Model |
184F |
Power factor | 0.8 |
Loop Mode | Three phase four line |
Insulation Grade | H |
Excitation Type | Brushless self-excited constant voltage (AVR) |
Pole No. | 4 |
With Genset | |
Control System | Digital Controller |
Output Voltage(V) | 400/230 |
Noise Level db(A)7m | 68 |
Fuel Tank Capacity(L) | 240 |
Continous Running Time(h) | 8 |
Overall Dimension(mm) | 2080×950×1220 |
Net Weight (Kg) | 760 |