Product Specification
Generator Set Specification | |
Model | HM-7500TA |
Prime Power | 7.5KVA |
Standby Power | 7KVA |
Voltage | 120,220,230,120/240,220/380 |
Frequency | 50/60HZ |
Rated Current(A) | 30.4 |
Rated Speed(RPM) | 1500 |
With Diesel Engine | |
Brand&model | HAMAN Engine, Japan technology, HM186FA |
Engine Type | Single Cylinders, in line, air cooled |
Bore*Stroke | 86×72mm |
Displacement | 456CC |
Fuel Consumption at 100% Load | 280 g/KW.H |
Combustion System | Direct Injection |
Starting system | Manual or Electric Starting |
Fuel Consumption(g/KW.H) | ≤280 |
With Alternator | |
Optional Brands | HAMAN |
Power factor | 1 |
Phase | Single Phase or Three Phase |
Insulation Grade | H |
Excitation Type | Self-excited |
Pole | 2 |
More Details | |
Rated AC Voltage(V) | 120,220,230,120/240,220/380 |
Noise Level db(A)7m | 68-72 |
Fuel Tank Capacity(L) | 16 |
Continous Running Time(h) | 8.5/7.8 |
Overall Dimension(cm) | 95*56*76 |
Net Weight (Kg) | 155 |