Product Specification
Noise level is measured when the ECON.SW is turned to "ON"
*: LwA shows the guaranteed sound power head tested by 2000/14/EC.
**: The noise level in “dB/7m” is the arithmetic mean value of sound press level(LpA) in four directions measured 7 meters away from the generator.
The noise level may vary in different environments.
Specifications | Parameters | |
ENGINE | Model | HM2000i.1 |
Type | 4-stroke, overhead valve, single cylinder, forced-air cooling | |
Engine Displacement | 79cm³ | |
Bore*Stroke | 48.6mm*43.0mm | |
Compression Ratio | 8.7:1 | |
Rated Speed | 2.3/4500min-1 | |
Ignition System | Full transistor | |
Start System | Recoil starter | |
Fuel Type | Gasoline without lead | |
Oil Capacity | 0.41L | |
Oil Model | SE 15W-30 | |
GENERATOR | Model | HM20i |
Rated Frequency | 50Hz | |
Rated Voltage | 230V | |
Rated Current | 7.0A | |
Rated Speed | 4500min-1 | |
Rated Output Power | 1.6kW | |
Max. Output Power | 2.0kW | |
GENERATOR SET | DC Output | 12V/5A |
Fuel Tank Volume | 3.6L | |
Continuous Running Time | 4.0H | |
Fuel Consumption | 550g/(kW.h) | |
Working Ambient Temperature | -20~40°C | |
Max. Altitude | 1000m | |
*Noise LwA | 90dB/4m | |
**Noise LpA | 54-59dB/7m | |
Dimensions(L*W*H) | 510mm*280mm*455mm | |
Net Weight | 20kg |
*: LwA shows the guaranteed sound power head tested by 2000/14/EC.
**: The noise level in “dB/7m” is the arithmetic mean value of sound press level(LpA) in four directions measured 7 meters away from the generator.
The noise level may vary in different environments.