Product Information
5XFZ-25
INTRODUCTION
This machine consists of ultra low speed, no broken elevator, vertical air screen, cyclone dedusting system, large proportion platform, vibrating and grading screen. It can remove dust, chaff, shell and other light impurities. It can also remove the blighted seed, budding seed, damaged seed (by insect), rotten seed, deteriorated seed, moldy seed, non-viable seed, seed with black powder sick. After the large and small impurities have removed, the finished product can be divided into best, medium and small particles.
Features
1. This machine can replace gravity separator, reduce the load of gravity table and increase production further.
2. For the processing of wheat, rice, corn, soybean, sorghum and other commodity grains, productivity can reach 20t/h, and can remove more than 90% kinds of light impurities from grain.
3. Complete wind selection, gravity selection, screening and grading, which can save energy and reduce consumption and labor.
4. Environmental cyclone duster system and without a lot of dust leakage.
5. It can be equipped with elevator, screw conveyor and belt conveyor.
Compare of 5XFZ-25 & 5XFZ-25S/15S
1.This machine is an upgrading version of increasing screening before gravity selection on the basis of 5XFZ-25.
2.The front sieve can remove small impurities, which can reduce the load of gravity table and blockage of small particles.
3.The machine can also remove kinds of light and small impurities, which improves the selection of proportion greatly.
Specification
NAME | MODEL | GRAVITY TABLE SIZE | POWER | CAPACITY | TOTAL WEIGHT | OVERALL SIZE | NOTE | |
(mm) | (kW) | (t/h) | (kg) | L×W×H(mm) | ||||
SEED | GRAIN | |||||||
AIR SCREEN | 5XFZ-25 | 1700×1600 | 12.5 | 10 | 20 | 1300 | 3110×2100×3600 | NO LATTER SIEVE |
CLEANER WITH | 5XFZ-25A | 1700×1600 | 12.5 | 10 | 20 | 1380 | 3740×2100×3600 | BIGGER IMPURITIES |
GRAVITY TABLE | LATTER SIEVE | |||||||
5XFZ-25B | 1700×1600 | 12.5 | 10 | 20 | 1380 | 3740×2100×3600 | SMALLER IMPURITIES | |
LATTER SIEVE | ||||||||
5XFZ-25C | 1700×1600 | 12.5 | 10 | 20 | 1380 | 3740×2100×3600 | BOTH BIGGER & | |
SMALLER IMPURITIES | ||||||||
LATTER SIEVES | ||||||||
5XFZ-25S | GRAVITY TABLE | 12.5 | 10 | 20 | 1600 | 3830×2400×3740 | ||
1700×1600 | WITH FRONT SIEVE | |||||||
5XFZ-25S | GRAVITY TABLE | 12.5 | 10 | 20 | 1600 | 3830×2400×3740 | ||
1700×12520 | WITH FRONT SIEVE |
5XFZ-25 SERIES MACHINE WITH DIFFERENT GRADER
NAME | MODEL | POWER | CAPACITY | WEIGHT | OVERALL SIZE | NOTE | ||
(kW) | (t/h) | (kg) | L x W x H(mm) | |||||
SEED | GRAIN | |||||||
WITH VIBRATION | GROUP I | 5XFZ-25 | 14 | 10 | 20 | 2510 | 6200×2300×3600 | NO LATTER SIEVE |
GRADER | 5XFJ-10C | BIGGER IMPURITIES | ||||||
LATTER SIEVE | ||||||||
GROUP II | 5XFZ-25A | 14 | 10 | 20 | 2510 | 6700×2300×3600 | SMALLER IMPURITIES | |
LATTER SIEVE | ||||||||
5XFJ-10C | BOTH BIGGER & | |||||||
SMALLER IMPURITIES | ||||||||
LATTER SIEVES | ||||||||
GROUP III | 5XFZ-25 | 14 | 10 | 20 | 2650 | 6200×2300×3600 |
Product reviews can be carried out after the member login, please click here to login
|